Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2019 Rankings - 3.5 Mixed Doubles

As Of: 12/31/19


Name Rank Total Pts. SMR MH SMR SCC
Adam Aronson 1 210 80 130
Trisha Aronson 1 210 80 130
Sue Cannon 3 120 30 90
Maria Himelman 4 110 55 55
Michael Binder 5 90 90
Frank Damico 5 90 90
Tho Duong 5 90 90
Stacy Tzur 5 90 90
Trinidad Vea 5 90 90
Tracey Essex 10 80 45 15 20
Eddy Nestlebush 10 80 45 15 20
Patrick Dugan 12 70 15 55
Mark Nunez 13 55 55
Michael Duman 14 50 50
Cathy Jackson 14 50 50
Ngan Nguyen 14 50 50
Tue Nong 14 50 50
Hilario Bercilla 18 30 30
Ed Darden 18 30 30
Jenny Johnson 18 30 30
Brian McMahon 18 30 30
Penny McMahon 18 30 30
Miyuki Sena 18 30 30
Anh-Tu Tran 18 30 30
Eddie Swaim 25 25 15 10
Dane Ahrentzen 26 20 20
Pamela Fitzgibbon 26 20 20
Mary Fox 26 20 20
Dan Hitt 26 20 20
Jeff Klein 26 20 20
Katherine Shakas 26 20 20
Amy Catt 32 15 15
Patsy Metcalf 32 15 15
Jon Seretan 32 15 15
Lisa Warrum 32 15 15
Mohan Balakrishnan 36 10 10
Susan Clarke 36 10 10
Murrey Morrow 36 10 10
Tom Patrick 36 10 10
Olympia Pilafidis 36 10 10
Mitzi Shah 36 10 10
David Shoup 36 10 10
Karin Shoup 36 10 10
Bill Yoder 36 10 10


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |